<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Alireza Bayat</title>
	<atom:link href="http://www.alirezabayat.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alirezabayat.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trenchless Technology Research</title>
		<link>http://www.alirezabayat.ca/2012/04/05/570/</link>
		<comments>http://www.alirezabayat.ca/2012/04/05/570/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underground Trenchless Construction]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=570</guid>
		<description><![CDATA[A comprehensive description of the Underground Trenchless Technology research could be found at the Centre of Excellence for Trenchless Technology (CETT)&#8217;s website at: www.cett.ca]]></description>
			<content:encoded><![CDATA[<p>A comprehensive description of the Underground Trenchless Technology research could be found at the Centre of Excellence for Trenchless Technology (CETT)&#8217;s website at: www.cett.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/04/05/570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Students</title>
		<link>http://www.alirezabayat.ca/2012/01/10/phd-students/</link>
		<comments>http://www.alirezabayat.ca/2012/01/10/phd-students/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=515</guid>
		<description><![CDATA[&#160; Daniel Meles PhD Student in Geotechnical Engineering, University of Alberta, Canada Academic honour member of Golden Key International M.Sc. in Geotechnical Engineering Addis Ababa University, Ethiopia 2003 B.Sc. in Civil Engineering Addis Ababa University. Ethiopia 1999 &#160; &#160; Carrie Murray PhD Student in Geotechnical Engineering, University of Alberta, Canada Carrie has 12 years experience in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Daniel Meles</strong></p>
<p>PhD Student in Geotechnical Engineering, University of Alberta, Canada</p>
<ul>
<li>Academic honour member of Golden Key International</li>
</ul>
<ul>
<li>M.Sc. in Geotechnical Engineering Addis Ababa University, Ethiopia 2003</li>
</ul>
<ul>
<li>B.Sc. in Civil Engineering Addis Ababa University. Ethiopia 1999</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-555" title="Carrie Murray" src="http://www.alirezabayat.ca/wp-content/uploads/2012/01/Carrie-Murray1.jpg" alt="" width="126" height="168" /></p>
<p><strong>Carrie Murray</strong></p>
<p>PhD Student in Geotechnical Engineering, University of Alberta, Canada</p>
<p>Carrie has 12 years experience in the geotechnical consulting business in western Canada and the western United States.  She has carried out numerous geotechnical and engineering geology assessments for linear projects such as pipelines, railways and transmission lines as well as commercial infrastructure projects.  She has experience in both the office and field acting as project manager and field engineer on a variety of projects focused on HDD river crossings, slope stability assessment, landslide remediation, site reconnaissance mapping, core logging, instrumentation installation and analysis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>M.Sc. in Geotechnical Engineering, University of Alberta, Canada 2005</li>
<li>B.Sc. in Civil Engineering, University of Saskatchewan, Canada 1999</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
<p><a href="http://www.alirezabayat.ca/wp-content/uploads/2012/01/shaffee1.jpeg"><img class="alignleft size-medium wp-image-522" title="shaffee" src="http://www.alirezabayat.ca/wp-content/uploads/2012/01/shaffee1-225x300.jpg" alt="" width="120" height="160" /></a><strong>Mohammadhossein Shafiee</strong></p>
<p>PhD Student in Transportation Engineering, University of Alberta, Canada</p>
<p>MohammadHossein&#8217;s area of specialization is flexible pavement design and analysis. He has the experience of superpave asphalt material lab instruction and pavement design teaching assistantship. He tried to investigate the fatigue and self healing properties of Nanoclay modified asphalt binder in parallel with calculation of deformations in HMA using digital Image Correlation technique during his MSc.</p>
<p>He is now focusing on evaluation of instrumented pavement response, performance and data analysis under traffic loading and environmental condition variations in his research in university of Alberta.</p>
<p>&nbsp;</p>
<ul>
<li>M.Sc. in Road and Pavement Engineering, Sharif University of Technology, Iran 2011</li>
</ul>
<ul>
<li>BSc in Civil Engineering, Sharif University of Technology, Iran 2009</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.alirezabayat.ca/wp-content/uploads/2012/01/abeer.jpg"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/10/phd-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSc Students</title>
		<link>http://www.alirezabayat.ca/2012/01/10/msc-students-2/</link>
		<comments>http://www.alirezabayat.ca/2012/01/10/msc-students-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=513</guid>
		<description><![CDATA[Soroush Khazraei Master of Science Student in  Construction Eng. &#38; Management,  University of Alberta, Canada. Soroush&#8217;s research topic is on Evaluation and Qualitative Comparison of Trenchless Rehabilitation Standards of Urban Sewer Pipelines, Using Multiple Criteria Decision Making Techniques. &#160; B.Sc. in Civil Engineering, Azad University, Central Branch of Tehran, Iran 2008 Mitacs Accelerate Internship Award [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.alirezabayat.ca/wp-content/uploads/2012/01/soroush.jpg"><img class="alignleft size-full wp-image-529" title="soroush" src="http://www.alirezabayat.ca/wp-content/uploads/2012/01/soroush.jpg" alt="" width="154" height="160" /></a>Soroush Khazraei</strong></p>
<p>Master of Science Student in  Construction Eng. &amp; Management,  University of Alberta, Canada.</p>
<p>Soroush&#8217;s research topic is on Evaluation and Qualitative Comparison of Trenchless Rehabilitation Standards of Urban Sewer Pipelines, Using Multiple Criteria Decision Making Techniques.</p>
<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p>&nbsp;</p>
<ul>
<li>B.Sc. in Civil Engineering, Azad University, Central Branch of Tehran, Iran 2008</li>
</ul>
<ul>
<li>Mitacs Accelerate Internship Award Winner<strong>,</strong><strong> </strong>Canada’s premiere research internship program for graduate students and postdoctoral fellows to apply their specialized expertise to business research challenges.</li>
</ul>
<ul>
<li>Best Undergraduate Civil Engineering Student Award Winner<strong>, </strong>Azad University of Iran – Central Tehran Branch. Exempt from the qualification exams of the institution’s graduate studies program at the Master’s level, 2008.</li>
</ul>
<p>&nbsp;</p>
<p><strong><strong><strong></strong></strong></strong><strong><strong><strong></strong></strong></strong><strong><strong></strong></strong><strong><strong></strong> Naser Far</strong><strong><strong><strong></strong></strong></strong><strong>khideh</strong><strong><strong><strong><img class="alignleft" title="Naser" src="http://www.alirezabayat.ca/wp-content/uploads/2012/01/Naser-300x272.jpg" alt="" width="151" height="176" /></strong></strong></strong></p>
<p><strong><strong><strong></strong></strong></strong><strong></strong>M<strong><strong><strong></strong></strong></strong>aster of Science Student in Transportation Engineering, University of Alberta, Canada<strong><strong><strong></strong></strong></strong></p>
<p>Naser is currently working on Weigh-In-Motion (WIM) Accuracy Analysis and Its Impact on Pavement Design Based on new Mechanistic Empirical Pavement Design Guide (MEPDG).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>B.Sc. in Civil Engieering, Amir Kabri University of Technology, Iran 2010</li>
</ul>
<ul>
<li>Author of the paper “Evaluation of the Accuracy of Weigh-In-Motion Systems in Alberta and its Effects on Pavement Design”, submitted and approved by Transportation Research Board (TRB); 91th Annual Conference, Washington D.C., USA January 2012 for presentation.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.alirezabayat.ca/wp-content/uploads/2012/01/Meisam1.jpg"><img class="alignleft size-medium wp-image-535" title="Meisam" src="http://www.alirezabayat.ca/wp-content/uploads/2012/01/Meisam1-225x300.jpg" alt="" width="151" height="202" /></a></strong></p>
<p><strong>Meisam Norouz</strong></p>
<p>Master of Science Student in Transportation Engineering, University of Alberta, Canada</p>
<p>Meisam is researching on FWD Network Analysis of Alberta Highways and Seasonal Variation of Subgrade Moduli in Albertan Roads</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>B.Sc. in Civil Engineering, Sharif University of Technology, Iran  2010</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/10/msc-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEng Students</title>
		<link>http://www.alirezabayat.ca/2012/01/10/meng-students-2/</link>
		<comments>http://www.alirezabayat.ca/2012/01/10/meng-students-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=511</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/10/meng-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Effects of Canadian Climate Conditions on the MEPDG Predictions for Flexible Pavement Performance</title>
		<link>http://www.alirezabayat.ca/2012/01/07/evaluation-of-the-effects-of-canadian-climate-conditions-on-the-mepdg-predictions-for-flexible-pavement-performance/</link>
		<comments>http://www.alirezabayat.ca/2012/01/07/evaluation-of-the-effects-of-canadian-climate-conditions-on-the-mepdg-predictions-for-flexible-pavement-performance/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Infrastucture]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=506</guid>
		<description><![CDATA[This study aims to investigate the quality of the recently developed Canadian climatic database and the effect of climatic factors on flexible pavement performance using the Mechanistic-Empirical Pavement Design Guide (MEPDG).]]></description>
			<content:encoded><![CDATA[<p>This study aims to investigate the quality of the recently developed Canadian climatic database and the effect of climatic factors on flexible pavement performance using the Mechanistic-Empirical Pavement Design Guide (MEPDG).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/07/evaluation-of-the-effects-of-canadian-climate-conditions-on-the-mepdg-predictions-for-flexible-pavement-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification, Evaluation and Implementation of Technologies for Winter Road Management</title>
		<link>http://www.alirezabayat.ca/2012/01/07/identification-evaluation-and-implementation-of-technologies-for-winter-road-management/</link>
		<comments>http://www.alirezabayat.ca/2012/01/07/identification-evaluation-and-implementation-of-technologies-for-winter-road-management/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Infrastucture]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=504</guid>
		<description><![CDATA[A multi-phase research study is conducted to identify, experiment, and possibly implement real-time and continuous road friction measurements to evaluate road surface conditions objectively and quantitatively. The main objective of the project is to evaluate current winter operations and possibly provide recommendations for future improvements in the present practice. This project is sponsored by The [...]]]></description>
			<content:encoded><![CDATA[<p>A multi-phase research study is conducted to identify, experiment, and possibly implement real-time and continuous road friction measurements to evaluate road surface conditions objectively and quantitatively. The main objective of the project is to evaluate current winter operations and possibly provide recommendations for future improvements in the present practice. This project is sponsored by The City of Edmonton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/07/identification-evaluation-and-implementation-of-technologies-for-winter-road-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Variations of Subgrade Moduli in Cold Climate Conditions- A Network Analysis on Alberta Highways</title>
		<link>http://www.alirezabayat.ca/2012/01/07/seasonal-variations-of-subgrade-moduli-in-cold-climate-conditions-a-network-analysis-on-alberta-highways/</link>
		<comments>http://www.alirezabayat.ca/2012/01/07/seasonal-variations-of-subgrade-moduli-in-cold-climate-conditions-a-network-analysis-on-alberta-highways/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Infrastucture]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=502</guid>
		<description><![CDATA[Ten-year network Falling Weight Deflectometer (FWD) testing results on more than 180 road sections in the Province of Alberta is used to investigate the seasonal variations in the subgrade moduli. This project is sponsored by the Alberta Transportation.]]></description>
			<content:encoded><![CDATA[<p>Ten-year network Falling Weight Deflectometer (FWD) testing results on more than 180 road sections in the Province of Alberta is used to investigate the seasonal variations in the subgrade moduli. This project is sponsored by the Alberta Transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/07/seasonal-variations-of-subgrade-moduli-in-cold-climate-conditions-a-network-analysis-on-alberta-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Accuracy of Weigh-In-Motion (WIM) Systems in Alberta and its Effects on Pavement Design</title>
		<link>http://www.alirezabayat.ca/2012/01/07/evaluation-of-the-accuracy-of-weigh-in-motion-wim-systems-in-alberta-and-its-effects-on-pavement-design/</link>
		<comments>http://www.alirezabayat.ca/2012/01/07/evaluation-of-the-accuracy-of-weigh-in-motion-wim-systems-in-alberta-and-its-effects-on-pavement-design/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Infrastucture]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=500</guid>
		<description><![CDATA[This project includes the evaluation of the accuracy of the traffic data collected using WIM systems.  Six WIM stations located on different highway locations in Alberta were evaluated through a validation testing program, conducted from 2006 to 2010. This project is sponsored by the Alberta Transportation.]]></description>
			<content:encoded><![CDATA[<p>This project includes the evaluation of the accuracy of the traffic data collected using WIM systems.  Six WIM stations located on different highway locations in Alberta were evaluated through a validation testing program, conducted from 2006 to 2010. This project is sponsored by the Alberta Transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/07/evaluation-of-the-accuracy-of-weigh-in-motion-wim-systems-in-alberta-and-its-effects-on-pavement-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation of the Effects of Environmental Factors on Pavement Properties and Performance in Cold Regions</title>
		<link>http://www.alirezabayat.ca/2012/01/07/investigation-of-the-effects-of-environmental-factors-on-pavement-properties-and-performance-in-cold-regions/</link>
		<comments>http://www.alirezabayat.ca/2012/01/07/investigation-of-the-effects-of-environmental-factors-on-pavement-properties-and-performance-in-cold-regions/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Infrastucture]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=498</guid>
		<description><![CDATA[The main objective of this research is to characterize and quantify the effects of environmental factors on pavement materials and performance in cold regions using a comprehensive laboratory, field, and network research program. The laboratory program will characterize several types of soils via simulation of several environmental scenarios. Thaw-weakening indices and prediction models will be [...]]]></description>
			<content:encoded><![CDATA[<p>The main objective of this research is to characterize and quantify the effects of environmental factors on pavement materials and performance in cold regions using a comprehensive laboratory, field, and network research program. The laboratory program will characterize several types of soils via simulation of several environmental scenarios. Thaw-weakening indices and prediction models will be developed to characterize pavement materials behavior. The field monitoring program and network study will provide authentic data to facilitate the evaluation of laboratory findings. This study is funded by the Natural Sciences and Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/07/investigation-of-the-effects-of-environmental-factors-on-pavement-properties-and-performance-in-cold-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Waste Management Centre (EWMC) Test Road</title>
		<link>http://www.alirezabayat.ca/2012/01/07/edmonton-waste-management-centre-ewmc-test-road/</link>
		<comments>http://www.alirezabayat.ca/2012/01/07/edmonton-waste-management-centre-ewmc-test-road/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Infrastucture]]></category>

		<guid isPermaLink="false">http://www.alirezabayat.ca/?p=496</guid>
		<description><![CDATA[The test road is a new 500-m long access road for the EWMC, located northeast of Edmonton. The test section is scheduled to be constructed and instrumented with more than 230 different sensors in spring and summer of 2012. The research project is sponsored and funded by national and provincial organizations as listed below: Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>The test road is a new 500-m long access road for the EWMC, located northeast of Edmonton. The test section is scheduled to be constructed and instrumented with more than 230 different sensors in spring and summer of 2012. The research project is sponsored and funded by national and provincial organizations as listed below:</p>
<ul>
<li>Canadian Foundation for Innovation</li>
<li>Alberta Transportation</li>
<li>Alberta Tire Recycling</li>
<li>City of Edmonton</li>
</ul>
<p>The research project includes eight different instrumentation sections to investigate:</p>
<ul>
<li>Performance of three road embankments filled with tire shredded aggregates (TDA) made from three different scrap tires sources,</li>
<li>Performance of three different materials as road insulation layers,</li>
<li>Flexible pavement performance in a Cold Region.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alirezabayat.ca/2012/01/07/edmonton-waste-management-centre-ewmc-test-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



